|
| Women on birth control and testosterone | | Oral contraceptives (OCs) have been the preferred method of birth control because of their high rate of effectiveness. OC use, however, has been associated with women’s sexual health complaints and androgen insufficiency. OC use is associated with a decrease of androgen ovarian synthesis and an increase in the production of sex hormone-binding globulin (SHBG). There have been limited studies assessing SHBG values after discontinuation of OC use. To retrospectively investigate SHBG levels before and after discontinuation of OC use. Main Outcome Measure. Sex hormone-binding globulin values were compared at baseline, while on the OC, and well beyond the 7-day half-life of SHBG at 49–120 (mean 80) days and >120 (mean 196) days after discontinuation of OCs. |
|
|
| Late-Onset Hypogonadism in Males | | Demographic data clearly demonstrate that the percent of population in the older age group is increasing. Androgen deficiency in the aging male has become a topic of increasing interest and debate throughout the world. Cross-sectional and longitudinal data indicate that testosterone falls progressively with age and that a significant percentage of men over the age of 60 years have serum testosterone levels that are below the lower limits of young adult (age 20-30 years) men (Araujo et al. 2007; Gray et al. 1991; Harman et al. 2001; Wu et al. 2008). The principal questions raised by these observations are whether older hypogonadal men will benefit from testosterone treatment and what will be the risks associated with such intervention. |
|
|
| Hypogonadism & Metabolic Syndrome | | To identify the relationship of erectile dysfunction, hypogonadism and the metabolic syndrome in the context of men’s health. An Expert Panel Meeting was held in December 2006 in Vienna, Austria. In addition a comprehensive literature search was conducted. |
|
|
| HRT & Improved Insulin Resistance | | Low levels of testosterone in men have been shown to be associated with type 2 diabetes, visceral adiposity, dyslipidaemia and metabolic syndrome. We investigated the effect of testosterone treatment on insulin resistance and glycaemic control in hypogonadal men with type 2 diabetes. This was a double-blind placebo-controlled crossover study in 24 hypogonadal men (10 treated with insulin) over the age of 30 years with type 2 diabetes. |
|
|
| Testosterone & DHEA Pathway in Skeletal Muscle | | Testosterone and DHEA activate the glucose metabolism-related signaling pathway in skeletal muscle. Am J Physiol Endocrinol Metab 294: E961–E968, 2008. First published March 18, 2008; doi:10.1152/ajpendo.00678.2007.—Circulating dehydroepiandrosterone (DHEA) is converted to testosterone or estrogen in the target tissues. Recently, we demonstrated that skeletal muscles are capable of locally synthesizing circulating DHEA to testosterone and estrogen. |
|
|
| Testosterone & Aging | | A 2003 report by the Institute of Medicine (IOM) surveyed the literature on the benefits and risks of testosterone replacement therapy in older men and identified knowledge gaps and research needs. This review summarises some key studies published since the IOM report. The possible relationship of testosterone to risk of prostate cancer remains a concern; however, no new evidence has emerged to suggest that testosterone replacement therapy increases the risk. Recent studies have demonstrated that hypogonadism in men may be more prevalent than previously thought, is strongly associated with metabolic syndrome, and may be a risk factor for type 2 diabetes and cardiovascular disease. Clinical studies have shown that testosterone replacement therapy in hypogonadal men improves metabolicsyndrome indicators and cardiovascular risk factors. Maintaining testosterone concentrations in the normal range has been shown to contribute to bone health, lean muscle mass, and physical and sexual function, suggesting that testosterone replacement therapy may help to prevent frailty in older men. Based on current knowledge, testosterone replacement therapy is unlikely to pose major health risks in patients without prostate cancer and may offer substantial health benefits. Larger, longer-term randomised studies are needed to fully establish the effects of testosterone replacement therapy. |
|
|
| Resistance Training Improves Insulin Sensitivity | | Skeletal muscle insulin resistance is a hallmark feature of type 2 diabetes, and improvement of insulin action in this tissue is likely to have favorable effects on glycemic control for individuals with diabetes. |
|
|
| Testosterone levels and insulin sensitivity | | The goal of this study was to examine the relationship between serum testosterone levels and insulin sensitivity and mitochondrial function in men. A total of 60 men (mean age 60.5 ± 1.2 years) had a detailed hormonal and metabolic evaluation. Insulin sensitivity was measured using a hyperinsulinemic-euglycemic clamp. Mitochondrial function was assessed by measuring maximal aerobic capacity (VO2max) and expression of oxidative phosphorylation genes in skeletal muscle. |
|
|
| T2DM with Lifestyle Intervention vs Metformin | | Type 2 diabetes affects approximately 8 percent of adults in the United States. Some risk factors — elevated plasma glucose concentrations in the fasting state and after an oral glucose load, overweight, and a sedentary lifestyle — are potentially reversible. We hypothesized that modifying these factors with a lifestyle-intervention program or the administration of metformin would prevent or delay the development of diabetes. |
|
|
| Obestiy & Metabolic Syndrome in Children | | Lifestyle choices in the 21st century are frequently centered on individual and family activities of expediency, rather than sound diets and wellness, and have resulted in an obesogenic (environmental conditions that encourage excess weight gain) and chronic disease culture that is responsible for the deteriorating health in today’s children. An example of a chronic disease observed in today’s children related to this culture is the metabolic syndrome. |
|
|
| Lifestyle Changes or Metformin in Preventing T2DM | | Background: The Diabetes Prevention Program (DPP) demonstrated that interventions can delay or prevent the development of type 2 diabetes.
Objective: To estimate the lifetime cost–utility of the DPP interventions. |
|
|
| Testosterone and Mortality | | The relation between endogenous testosterone concentrations and health in men is controversial. We examined the prospective relationship between endogenous testosterone concentrations and mortality due to all causes, cardiovascular disease, and cancer in a nested case-control study based on 11,606 men aged 40 to 79 years surveyed in 1993 to 1997 and followed up to 2003. |
|
|
|